BVSD Board of Education · Document
LCS Sept 2025 - CPI_History_and_Forecast.pdf (65 KB)
Regular Meeting, December 9, 2025 · item 8.2: 2026-27 Budget Development Process and 2026-27 Budget Outlook · 1 page
This is the text extracted from the file, without its layout, tables, or images. Use the original for anything that matters.
Consumer Price Index, All Items (CPI-U) Index 100 = 1982-84 All U.S. Urban Areas Year
September 2025 Forecast
Index
Inflation Rate
Denver-Aurora-Lakewood* Index
Inflation Rate
1981 1982 1983 1984 1985
90.9 96.5 99.6 103.9 107.6
10.4% 6.2% 3.2% 4.4% 3.5%
87.2 95.1 100.5 104.3 107.1
11.2% 9.1% 5.7% 3.8% 2.7%
1986 1987 1988 1989 1990
109.7 113.6 118.3 123.9 130.7
1.9% 3.6% 4.1% 4.8% 5.4%
107.9 110.8 113.7 115.8 120.9
0.7% 2.7% 2.6% 1.8% 4.4%
1991 1992 1993 1994 1995
136.2 140.3 144.5 148.2 152.4
4.2% 3.0% 3.0% 2.6% 2.8%
125.6 130.3 135.8 141.8 147.9
3.9% 3.7% 4.2% 4.4% 4.3%
1996 1997 1998 1999 2000
156.9 160.5 163.0 166.6 172.2
2.9% 2.3% 1.5% 2.2% 3.4%
153.1 158.1 161.9 166.6 173.2
3.5% 3.3% 2.4% 2.9% 4.0%
2001 2002 2003 2004 2005
177.0 179.9 184.0 188.9 195.3
2.8% 1.6% 2.3% 2.7% 3.4%
181.3 184.8 186.8 187.0 190.9
4.7% 1.9% 1.1% 0.1% 2.1%
2006 2007 2008 2009 2010
201.6 207.3 215.3 214.6 218.1
3.2% 2.9% 3.8% -0.3% 1.6%
197.7 202.0 209.9 208.5 212.4
3.6% 2.2% 3.9% -0.6% 1.9%
2011 2012 2013 2014
224.9 229.6 233.0 236.7
3.1% 2.1% 1.5% 1.6%
220.3 224.6 230.8 237.2
3.7% 1.9% 2.8% 2.8%
2015
237.0
0.1%
240.0
1.2%
2016 2017 2018 2019
240.0 245.1 251.1 255.7
1.3% 2.1% 2.4% 1.8%
246.6 255.0 262.0 267.0
2.8% 3.4% 2.7% 1.9%
2020
258.9
1.3%
272.2
2.0%
2021 2022 2023
271.0 292.6 304.7
4.7% 8.0% 4.1%
281.8 304.4 320.3
3.5% 8.0% 5.2%
2024
313.7
3.0%
327.6
2.3%
2025 2026 2027
322.5 332.8 341.1
2.8% 3.2% 2.5%
336.7 348.2 357.6
2.8% 3.4% 2.7%
Source: U.S. Bureau of Labor Statistics and Legislative Council Staff. *A consumer price index (CPI-U) is not calculated for the state of Colorado. The CPI-U for the Denver-Aurora-Lakewood core based statistical area is often used as a proxy for the inflation rate of Colorado. Beginning in February 2018, a bi-monthly index is published for the Denver-Aurora-Lakewood core based statistical area, instead of a semi-annual index for the DenverBoulder-Greeley combined metropolitan statistical area. Prepared by Legislative Council Staff.